| Field | Description | Validation |
|---|---|---|
| first_name | First name | |
| last_name | Last name | |
| document_type | Identification document type | See document types listed below |
| document_number | Identification document number | See document types listed below |
| bank_name | Bank name | See supported bank names below |
| account_type | Account type | From options: Ahorro or Corriente |
| account_number | Account number | |
| Email address | Length >= 5 <= 50, RegEx ^[a-zA-Z0-9._%+-]+@[a-zA-Z0-9.-]+.[a-zA-Z]{2,}$ | |
| phone | Phone number | RegEx ^\d+$ |
| address | Full address |
| Name | Description | Validation |
|---|---|---|
| Documento nacional de identidad | DNI | Length >= 2 <= 10, RegEx ^\d+$ |
| Cédula de Extranjería | CE | Length >= 6 <= 10, RegEx ^[a-zA-Z0-9]+$ |
| Name | Type |
|---|---|
| ALFIN BANCO | Bank |
| BANCO CENTRAL DE RESERVA DEL PERÚ | Bank |
| BANCO DE COMERCIO | Bank |
| BANCO DE LA NACIÓN | Bank |
| BANCO FALABELLA | Bank |
| BANCO GNB | Bank |
| BANCO INTERAMERICANO DE FINANZAS | Bank |
| BANCO PICHINCHA PE | Bank |
| BANCO RIPLEY | Bank |
| BANCO SANTANDER PE | Bank |
| BANK OF CHINA | Bank |
| BBVA CONTINENTAL | Bank |
| BCI PE | Bank |
| BCP | Bank |
| CAJA LOS ANDES | Financial |
| CAJA METROPOLITANA | Financial |
| CITIBANK | Bank |
| CMAC AREQUIPA | Financial |
| CMAC CUSCO | Financial |
| CMAC HUANCAYO | Financial |
| CMAC ICA | Financial |
| CMAC MAYNAS | Financial |
| CMAC PIURA | Financial |
| CMAC TACNA | Financial |
| CMAC TRUJILLO | Financial |
| COMPARTAMOS FINANCIERA S.A. | Financial |
| COOPERATIVA ABACO | Financial |
| CREDISCOTIA FINANCIERA S.A. | Financial |
| DALE | Wallet |
| EEDE TARJETAS PERUANAS | Financial |
| FINANCIERA CONFIANZA | Financial |
| FINANCIERA EFECTIVA | Financial |
| FINANCIERA OH | Financial |
| FINANCIERA QAPAQ | Financial |
| ICBC PE | Bank |
| INTERBANK | Bank |
| MIBANCO | Bank |
| PREXPE | Wallet |
| SCOTIABANK PE | Bank |
For BCP bank you must use the Standard Bank Account number (13 digits for Corriente account type and 14 digits for Ahorro account type), for all other insitutions use the CCI (Código de Cuenta Interbancario) with 20 digits.
When specifying phone transfer type the bank account number 000000 must be used.
curl --location 'https://api.paypaga.com/v2/transactions/pay-out' \
--header 'Content-Type: application/json' \
--data-raw '{
"country": "PE",
"currency": "PEN",
"payment_method": "bank_transfer",
"merchant_transaction_reference": "TRX-2026-0026",
"merchant_order_reference": "ORDER-2026-0001",
"merchant_customer_id": "customer@mail.com",
"customer_ip": "120.29.48.92",
"amount": 125.5,
"fields": {
"first_name": "Eryn",
"last_name": "Rogahn",
"document_type": "CE",
"document_number": "97",
"bank_name": "CAJA METROPOLITANA",
"account_type": "Ahorro",
"account_number": "62475804",
"email": "customers@email.com",
"phone": "(282) 797-0589",
"address": "customers address"
}
}'{
"transaction_id": "20240806-2010-4086-8342-c28f4979f834",
"merchant_transaction_reference": "TRX-2026-0026",
"merchant_order_reference": "ORDER-2026-0001"
}